Product Details:
| Minimum Order Quantity | 1000 Kg |
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Purity | 99% |
| Grade | Technical |
| CAS No | 144-55-8 |
| Usage/Application | Technical and Chemical Grade, Food and Feed Grade |
| Brand | TATA - NIRMA - GHCL |
| Packaging Type | 25KG, 50KG AND 1000 KG JUMBO |
| Packaging Size | 25KG, 50KG AND 1000 KG JUMBO |
| CAS Number | 144-55-8 |
| Physical State | Powder |
| Color | white |
| Country of Origin | Made in India |
The sodium bicarbonate manufactured by Tata, Nirma And GHCL finds application in the pharmaceutical and food additive industries.
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Purity % | 94 |
| CAS No | 10043-52-4 |
| Packaging Size | 25KG |
| Packaging Details | 25kg Bag |
| Packaging Type | BAG |
| Grade Standard | Industrial Grade |
| Physical form | Granules |
| Usage/Application | Industrial |
| Chemical Formula | CaCl2 |
| HS Code | 28272000 |
| Shelf life | 2 year |
| Molecular Weight | 110.98 g.mol-1 |
| Density | 2.15 g/cm3 |
| Melting Point | 772-775 Degree C |
| Boiling Point | 1,935 Degree C |
| Solubility in water | 99.90 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Purity % | 99% |
| Packaging Size | 50 Kg |
| Usage/Application | Industrial |
| Form | Powder |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| Packaging Type | Bag |
| Brand | TATA / GHCL / NIRMA |
| Purity | 99 |
| Grade | Technical |
| Application | Industrial |
| Physical State | Powder |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Ton |
| Packaging Size | 50 kg |
| Color | White |
| Grade | Industrial Grade |
| CaCo3 % | 91% |
| Application | Industrial Purpose |
| Country of Origin | Made in India |
we “Ashirwad Enterprise” is a Manufacturer and Exporter of the wide spectrum Chemical Powder, Acid Chemical, Calcium Carbonate Powder, Water Treatment Chemicals, Caustic Soda Flakes, etc. We are manufacturing these products using premium grade raw material that is procured from the authentic vendors of the market. We offer these products at reasonable rates and deliver these within the promised time-frame.
We have hired an adroit team of employees, which keeps themselves abreast with advanced manufacturing techniques and designs. Further, we also have a quality control unit, wherein, we check our entire range on defined parameters like design, quality and finish. All units and equipped with all the essential tools, machine, and technology in order to manufacture a high-quality range of products.
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Purity % | 48% |
| Grade Standard | Industrial Grade |
| Packaging Type | Loose |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
we “Ashirwad Enterprise” is a Manufacturer and Exporter of the wide spectrum Chemical Powder, Acid Chemical, Calcium Carbonate Powder, Water Treatment Chemicals, Caustic Soda Flakes, etc. We are manufacturing these products using premium grade raw material that is procured from the authentic vendors of the market. We offer these products at reasonable rates and deliver these within the promised time-frame.
We have hired an adroit team of employees, which keeps themselves abreast with advanced manufacturing techniques and designs. Further, we also have a quality control unit, wherein, we check our entire range on defined parameters like design, quality and finish. All units and equipped with all the essential tools, machine, and technology in order to manufacture a high-quality range of products.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 TON |
| Packaging Size | 25 kg |
| Purity/Concentration | 95% |
| Packaging Type | PP Bag |
| State | Powdered |
| Grade | Technical |
| PH Value | 7-9 |
| Purity | 90 - 98 % |
| Color | White |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Packaging Size | 25 kg |
| Color | White |
| Form | Powder |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Purity | 98 % |
| Grade | Technical |
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 25 kg |
| Form | Powder |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Purity | 98% |
| Grade | Technical |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Purity | 10 % |
| Brand | Ashirwad |
| Grade | Technical |
| Usage/Application | Industrial |
| Packaging Type | PP Bag |
| Packaging Size | 50 Kg |
| pH Value | 7 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Grade | Industrial |
| Purity | 95% |
| Pack Type | bag |
| Pack Size | 50 kg |
| Country of Origin | Made in India |
we “Ashirwad Enterprise” is a Manufacturer and Exporter of the wide spectrum Chemical Powder, Acid Chemical, Calcium Carbonate Powder, Water Treatment Chemicals, Caustic Soda Flakes, etc. We are manufacturing these products using premium grade raw material that is procured from the authentic vendors of the market. We offer these products at reasonable rates and deliver these within the promised time-frame.
We have hired an adroit team of employees, which keeps themselves abreast with advanced manufacturing techniques and designs. Further, we also have a quality control unit, wherein, we check our entire range on defined parameters like design, quality and finish. All units and equipped with all the essential tools, machine, and technology in order to manufacture a high-quality range of products.
Product Details:
| Minimum Order Quantity | 100 Kg |
| Physical State | Powder |
| Grade | Industrial Grade |
| Color | White |
| Shelf Life | 2 YEAR |
| pH Value | 6-8 |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Packaging Size | 25KG BAG |
| Purity | 99% |
| Brand | ASHIRWAD |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Packaging Size | 25, 50KG BAG |
| Usage/Application | Industrial Grade |
| Brand | ASHIRWAD |
| Formula | K2SO4 |
| Grade Standard | Industrial Grade |
| Packaging Type | HDPE BAG |
| Country of Origin | Made in India |
Potassium Sulphate improves crop yield and quality, making plants more resistant to drought, frost, insects and disease. Not only does Potassium Sulphate improve the crop''s nutritional value, taste and appearance but also its resistance to deterioration during transport and storage, and its suitability for industrial processing.
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Packaging Details | 50 Kg Bag |
| Purity | 98% |
| Brand | Ashirwad |
| Grade | Industrial |
| Form | Powder |
| Packaging Size | 50Kg Bag |
| Usage/Application | Industrial |
| Zinc content | 33% |
| Packaging Type | HDPE Bag |
| Cas Number | 7446-20-0 |
| Country of Origin | Made in India |
We are engaged in offering a wide range of Zinc Sulphate that is widely used in various industries. This chemical is excessively used as an additive. As a matter of fact this chemical is used in the manufacturing of chemicals, cosmetics and other agricultural products. Zinc Sulphate is utilized in multi industrial applications such as Pharmaceutical, Inorganic and Chemical Industries.
Features:
Viscose rayonWater purificationZinc salts
Other Details:
We hold expertise in providing Zinc Sulphate, which is processed using superior quality active ingredients. It is extensively used in diverse industries for different purposes and stringently tested to assure its purity & finesse. We also make sure to use optimum quality material to pack this chemical in order to ensure longer shelf life and retention of its chemical properties.
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| Physical State | Powder |
| Usage/Application | Industrial |
| Chemical Formula | K2CO3 |
| Color | White |
| Density | 2.43 g/cm3 |
| Melting Point | 891 Degree C |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 25000 Kg |
| Purity | 80-95 Whiteness |
| Usage/Application | Industrial |
| Packaging Size | 40 Kg |
| Packaging Type | PP Bag |
| Physical State | Powder |
| Grade | Technical |
| Appearance/Color | WHITE |
| CAS No | 1305-62-0 |
| HSN Code | 25222000 |
| Formula | Ca(OH)2 |
| Melting Point | 580 Degree C |
| Density | 2.21 g/mL |
| Purity (%) | 70 - 90% |
| Brand | ASHIRWAD |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Purity | >99% |
| Usage/Application | Industrial |
| Grade | Laboratory |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Form | Powder |
| Concentration | 1% |
Product Details:
| Packaging Size | 50KG |
| Grade Standard | Industrial |
| Packaging Type | 50KG BAG |
| Color | White |
| Purity In % | 98% |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Purity % | >99% |
| Grade | TECHNICAL |
| Packaging Details | 50 Kg Bag |
| Packaging Type | HDPE Bag |
| Packaging Size | 500 g |
| CAS No | 7631-99-4 |
| Grade Standard | Industrial Grade |
| Purity | 95% |
| Chemical Formula | NaNO3 |
| CAS Number | 7631-99-4 |
| HS Code | 31025000 |
| Brand | Deepak |
| EC No. | 231-554-3 |
| Physical State | Powder |
| Color | WHITE |
| Usage/Application | Industrial |
| Shelf life | 2 YEAR |
| Solubility | very soluble in ammonia,hydrazine soluble in alcohol slightly soluble in pyridine insoluble in acet |
| Density | 2.257 g/cm3 |
| Melting Point | 308 DegreeC (586 DegreeF; 581 K) |
| Boiling Point | 380 DegreeC (716 DegreeF; 653 K) |
| Moisture | 0.5 |
| Solubility in water | 73 g/100 g water (0 DegreeC) 91.2 g/100 g water (25 DegreeC)[1][2] 180 g/100 g water (100 DegreeC) |
| Viscosity | 2.85 cP (317 DegreeC) |
| UN Number | 1498 |
| EC Number | 231-554-3 |
| Hazards | Harmful (Xn) Oxidant (O) |
| Country of Origin | Made in India |
Usage:
Sodium Nitrate was used as a fertilizer and a raw material for the manufacture of gunpowder.
Sodium Nitrate can be used in the production of nitric acid by combing it with sulphuric acid.
Sodium Nitrate is also a food additive used as a preservative and colour fixative in cured meats and poultry.
Note:
Store away from heat, moisture and combustible material.
In case of spillage or fire, irrigate with water.
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Purity | >99% |
| Packaging Details | 50 Kg Bag |
| Form | Crystal |
| Concentration | 0.1 M |
| Iodide content | Nil |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Grade | Technical Grade |
| Packaging Details | 50kg bag |
| Purity | 99% |
| CAS Number | 1310-73-2 |
| Usage/Application | INDUSTRIAL |
| Molecular Weight | 323 DegreeC (613 DegreeF; 596 K) |
| Density | 2.13 g/cm3 |
| Chemical Formula | NaOH |
| Melting Point (MP) | 323 DegreeC (613 DegreeF; 596 K) |
| Boiling Point (BP) | 1,388 DegreeC (2,530 DegreeF; 1,661 K) |
| Solubility | 418 g/L (0 DegreeC) |
| pH value | 11-12 pH |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Kg |
| Packaging Size | 50 Kg |
| Purity | 80 - 90% |
| Packaging Type | PP Bag |
| Grade | Technical |
| Whiteness | 90 - 95 % |
| Usage/Application | Industrial |
| Color | White |
| State | Powdered |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 50 Kg |
| Packaging Type | HDPE Bag |
| Grade | Technical |
| Usage/Application | 98 % |
| Purity | 98% |
| Grade Standard | industrial Grade |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Grade | Industrial |
| Purity | >99% |
| Form | Powder |
| Brand | MSP ASHIRWAD |
| Packaging | 50 Kg Bag |
| Packaging Details | 50kg Bag |
| CAS Number | 7558-80-7 |
| Usage/Application | Feed and Agriculture |
| Packaging Size | 50KG PP BAG |
| Packaging Type | PP BAG |
| Color | White |
| Country of Origin | Made in India |
Pure grade which successfully qualify to all pharmaceutical, AR, Indian Pharmacopoeia, British Pharmacopoeia, United States Pharmacopoeia, Food, Animal Feed, Seafood and laboratory reagent grade standards. This is to meet all the standards of quality in any grade required by customer.
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Concentration% | 10% |
| Usage/Application | Bleaching Agent |
| Packaging Type | Drum |
| Packaging Size | 50KG DRUM |
| Packaging Details | 50 L HDPE DRUM |
| CAS No | 7681-52-9 |
| Grade Standard | Industrial |
| Purity | 10% |
| Physical State | Liquid |
Additional Information:
Product Details:
| Minimum Order Quantity | 250 Kg |
| Packaging Size | 25 kg |
| Form | Powder |
| Usage/Application | purifying adsorbent (polyols, animal and vegetable oils, chromatography, dry cleaning, sugar |
| Packaging Type | BAG PACKING |
| Grade | TECHNICAL & FOOD GRADE |
| Is it Customized | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Physical State/Purity | Liquid 28% |
| Usage/Application | Surface Disinfectant |
| Packaging Type | Bag |
| Grade Standard | Analytical Grade |
| Packaging Size | 25 kg |
| Purity % | >99% |
| Physical State | Powder |